Sekolah SYAHBANDAR
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 07, LOMPAT TINGGI P3 NUR QASRINA BINTI JOHARE 1.15 1
2 106, 4 X 100 METER P2 FATIN KIASATINA BINTI AHMAD FAHMI 1.07.57 1
3 106, 4 X 100 METER P2 NUR ARISSA BINTI MOHAMAD FAIZUL 1.07.57 1
4 106, 4 X 100 METER P2 QASEH KHALIYA NAJWA BINTI IBRAHIM 1.07.57 1
5 106, 4 X 100 METER P2 THIWIYAH A/P SINNIAH 1.07.57 1
6 17/18, 400 METER L2 MUHAMMAD ADAM SYAKIR BIN MOHD HAFIZAM 1.03.41 1
7 21, 800 METER P2 THIWIYAH A/P SINNIAH 3.17.35 1
8 27, LOMPAT JAUH P2 FATIN KIASATINA BINTI AHMAD FAHMI 3.79 1
9 28, LOMPAT JAUH L2 MUHAMMAD IZWAN AMINUDDIN BIN ZAINUDDIN 4.95 1
10 30, LEMPAR CAKERA L2 MUHAMMAD ZUHAIR DZULHAQ BIN MOHD ZULKARNAIN 26.51 1
11 42, LEMPAR CAKERA P3 NURDAMIA QAISARAH BINTI ABDUL QAYYUM 15.47 1
12 70, MEREJAM LEMBING L1 MUHAMMAD FIRAS HISLAM BIN HAMIRUAN 34.20 1
13 77, 4 X 400 METER P2 FATIN KIASATINA BINTI AHMAD FAHMI 6.12.07 1
14 77, 4 X 400 METER P2 NURAINA ERISYA BINTI MOHD EFFANDY 6.12.07 1
15 77, 4 X 400 METER P2 QASEH KHALIYA NAJWA BINTI IBRAHIM 6.12.07 1
16 77, 4 X 400 METER P2 YEW XING YII 6.12.07 1
17 79, 4 X 400 METER L2 MUHAMMAD ADAM SYAKIR BIN MOHD HAFIZAM 4.30.87 1
18 79, 4 X 400 METER L2 MUHAMMAD AQEEF AQIEL BIN MOHD FITRI 4.30.87 1
19 79, 4 X 400 METER L2 MUHAMMAD IZWAN AMINUDDIN BIN ZAINUDDIN 4.30.87 1
20 79, 4 X 400 METER L2 MUHAMMAD ZUHAIR DZULHAQ BIN MOHD ZULKARNAIN 4.30.87 1
21 85, 1500 METER P2 THIWIYAH A/P SINNIAH 6.55.38 1
22 09, LOMPAT JAUH P3 NUR QASRINA BINTI JOHARE 3.46 2
23 109, 4 X 100 METER L2 MUHAMMAD AQEEF AQIEL BIN MOHD FITRI 0.54.87 2
24 109, 4 X 100 METER L2 MUHAMMAD IZWAN AMINUDDIN BIN ZAINUDDIN 0.54.87 2
25 109, 4 X 100 METER L2 MUHAMMAD SAFWAN SYAWAL BIN MOHD YUSRI 0.54.87 2
26 109, 4 X 100 METER L2 MUHAMMAD ZUHAIR DZULHAQ BIN MOHD ZULKARNAIN 0.54.87 2
27 110, 4 X 100 METER L1 MOHAMAD AIDIL DANIAL BIN AZHAR 0.55.16 2
28 110, 4 X 100 METER L1 MUHAMMAD ADAM BIN MOHD NAZRI 0.55.16 2
29 110, 4 X 100 METER L1 NAZRUL AQEEF BIN HAIRUDIN 0.55.16 2
30 110, 4 X 100 METER L1 TAARENDRA A/L UVANESWARAN 0.55.16 2
31 13/14, 400 METER P2 THIWIYAH A/P SINNIAH 1.24.16 2
32 15/16, 400 METER P1 PRITHIKA A/P VIJAYAKUMARAN 1.28.75 2
33 21, 800 METER P2 NUR ARISSA BINTI MOHAMAD FAIZUL 3.25.78 2
34 23, 800 METER L2 MUHAMMAD ADAM SYAKIR BIN MOHD HAFIZAM 2.45.19 2
35 25, LOMPAT TINGGI L2 MUHAMMAD AQEEF AQIEL BIN MOHD FITRI 1.45 2
36 29, LEMPAR CAKERA P2 ANIS AIRIS BATRISYIA 14.22 2
37 33/34/93, 100 METER P3 NUR AMALINA IZZATI BINTI AHMAD NAJMUDDIN 0.16.65 2
38 49/50/97, 100 METER L2 MUHAMMAD IZWAN AMINUDDIN BIN ZAINUDDIN 0.13.16 2
39 51/52/98, 100 METER L1 MUHAMMAD ADAM BIN MOHD NAZRI 0.13.47 2
40 57/58/83, 200 METER L2 MUHAMMAD SAFWAN SYAWAL BIN MOHD YUSRI 0.27.78 2
41 62, LOMPAT JAUH L1 MUHAMMAD FIRAS HISLAM BIN HAMIRUAN 5.07 2
42 65, LONTAR PELURU P1 NURUL AINA ATIQAH 7.23 2
43 67, LOMPAT TINGGI P1 NUR QALEESYAH BINTI ABD HAMID 1.20 2
44 68, LOMPAT TINGGI L1 MUHAMMAD RIYAD UKAIL BIN AHMAD TARMIZI 1.50 2
45 69, MEREJAM LEMBING P1 NURUL AINA ATIQAH 13.92 2
46 76, LOMPAT KIJANG L2 MUHAMMAD IZWAN AMINUDDIN BIN ZAINUDDIN 9.55 2
47 78, 4 X 400 METER P1 CHAMUNDESWARY A/P NARAYANASAMY 6.25.00 2
48 78, 4 X 400 METER P1 FAIHA MUNEERA BINTI MOHD YUSOF 6.25.00 2
49 78, 4 X 400 METER P1 NUR IWANA SHASHA BINTI MOHD HISAMMUDDIN 6.25.00 2
50 78, 4 X 400 METER P1 PRITHIKA A/P VIJAYAKUMARAN 6.25.00 2
51 85, 1500 METER P2 NUR ARISSA BINTI MOHAMAD FAIZUL 7.43.50 2
52 90, LOMPAT KIJANG L1 MUHAMMAD FIRAS HISLAM BIN HAMIRUAN 10.32 2
53 03/04, 400 METER L3 MUHAMMAD NAFIS IMAN BIN KAMARULZAMAN 1.10.91 3
54 107, 4 X 100 METER P1 CLOEY CHIAM SHIAO XUAN 1.09.51 3
55 107, 4 X 100 METER P1 MAHALETCHUMY A/P KUMARAN 1.09.51 3
56 107, 4 X 100 METER P1 NUR IWANA SHASHA BINTI MOHD HISAMMUDDIN 1.09.51 3
57 107, 4 X 100 METER P1 PRITHIKA A/P VIJAYAKUMARAN 1.09.51 3
58 12, LONTAR PELURU L3 MUHAMMAD RAYYAN HAZIQ BIN MOHD NASARUDIN 8.96 3
59 17/18, 400 METER L2 MUVEIN A/L KRISHNA RAO 1.05.69 3
60 22, 800 METER P1 MAHALETCHUMY A/P KUMARAN 3.54.75 3
61 25, LOMPAT TINGGI L2 HAIZRIL EZARUL BIN MOHAMED HAIZAL 1.41 3
62 31, MEREJAM LEMBING P2 ANIS AIRIS BATRISYIA 10.84 3
63 32, MEREJAM LEMBING L2 HAIZRIL EZARUL BIN MOHAMED HAIZAL 26.90 3
64 35/36/96, 100 METER L3 MUHAMMAD ALIF DARWIS BIN MOHD NORHAFIZI 0.14.21 3
65 37/38/73, 200 METER P3 NUR AMALINA IZZATI BINTI AHMAD NAJMUDDIN 00:35:72 3
66 41, LEMPAR CAKERA L3 AHMAD ABRAQI HAQ BIN MOHD ZULKARNAIN 17.62 3
67 53/54/81, 200 METER P2 FATIN KIASATINA BINTI AHMAD FAHMI 36.02 3
68 57/58/83, 200 METER L2 MUHAMMAD AQEEF AQIEL BIN MOHD FITRI 0.28.37 3
69 59/60/84, 200 METER L1 MUHAMMAD RIYAD UKAIL BIN AHMAD TARMIZI 28.14 3
70 66, LONTAR PELURU L1 SHAARVINESH A/L PALANI 8.19 3
71 75, LOMPAT KIJANG P2 NUR ASFA FARZANA BINTI MUHAMAD HADI 6.14 3
72 80, 4 X 400 METER L1 JEEVAN RAAJ A/L RAJESH KHANA 4.29.30 3
73 80, 4 X 400 METER L1 MUHAMMAD ADAM BIN MOHD NAZRI 4.29.30 3
74 80, 4 X 400 METER L1 RUTTARGANESAN A/L SEVAGANMUTHURAJA 4.29.30 3
75 92, LONTAR PELURU L2 AHMAD ANDHAR BIN AHMAD HILMI 9.91 3
 
Keseluruhan (75 Rekod)
 
Sistem Pemarkahan Sukan E-Kejola © 2022